Landcode en internationaal bellen uitgelegd
Hoe bel je internationaal?
Internationaal bellen doe je door uit het land te bellen waar je in zit en vervolgens de landcode van je bestemming. Uitbellen doe je met een Internationaal Bel Prefix. Die prefix is afhankelijk van het land waar je uit wil bellen. Hieronder de prefixen van alle landen.
De Internationale Bel Prefix is ook bekend als IDD code (wat staat voor International Direct Dial code) of internationaal dial-out code.
Het gebruik van verschillende Internationaal Bel Prefixen is verwarrend en daarom hebben de meeste operators een alternatief geïmplementeerd. Als je een ‘+’ gebruikt bij het bellen, vervangen deze operators de ‘+’ door de juiste Internationaal Bel Prefix.
Wat is een landcode?
Een landcode is het nummer dat je belt om naar een specifiek land te bellen. Ieder land heeft zijn eigen unieke landcode (bijv. USA 1, UK 44 en NL 31). Hieronder een complete lijst met alle landen en hun specifieke landcodes.
Opmerking: Noord-Amerika heeft in zijn geheel de landcode 1, en daar vallen dus meerdere landen in. Een aantal van deze landen hebben naast de landcode 1 – een extra prefix: een Nationale Code. Deze codes zijn ook opgenomen in de lijst hieronder.
Om internationaal te bellen, draai eerst de Internationale Bel Prefix en vervolgens de Landcode, wanneer nodig de Nationale Code en uiteindelijk het nummer van de bestemming die je wilt bereiken.
De standaard achter (internationaal) bellen is opgesteld door de ITU-T en kan hier gevonden worden.
Landcode en Telefoonnummer formaat

Landcode en Internationale Bel Prefixen lijst
| Land | ISO | Complete landcode | Internationale bel-prefix (IDD)* | Landcode** | Nationale code*** |
|---|---|---|---|---|---|
| Afghanistan | AF | +93 | 00 | 93 | – |
| Albanië | AL | +355 | 00 | 355 | – |
| Amerikaans-Samoa | AS | +1684 | 011 | 1 | 684 |
| Andorra | AD | +376 | 00 | 376 | – |
| Angola | AO | +244 | 00 | 244 | – |
| Anguilla | AI | +1264 | 011 | 1 | 264 |
| Antigua and Barbuda | AG | +1268 | 011 | 1 | 268 |
| Argentinië | AR | +54 | 00 | 54 | – |
| Armenië | AM | +374 | 00 | 374 | – |
| Aruba | AW | +297 | 00 | 297 | – |
| Australië | AU | +61 | 0011 | 61 | – |
| Australische Niet-onafhankelijke gebieden | AU | +672 | 00 | 672 | – |
| Oostenrijk | AT | +43 | 00 | 43 | – |
| Azerbeidzjan | AZ | +994 | 00 | 994 | – |
| Bahama’s | BS | +1242 | 011 | 1 | 242 |
| Bahrein | BH | +973 | 00 | 973 | – |
| Bangladesh | BD | +880 | 00 | 880 | – |
| Barbados | BB | +1246 | 011 | 1 | 246 |
| Wit-Rusland | BY | +375 | 8~10 | 375 | – |
| België | BE | +32 | 00 | 32 | – |
| Belize | BZ | +501 | 00 | 501 | – |
| Benin | BJ | +229 | 00 | 229 | – |
| Bermuda | BM | +1441 | 011 | 1 | 441 |
| Bhutan | BT | +975 | 00 | 975 | – |
| Bolivia | BO | +591 | 00 | 591 | – |
| Bonaire, Sint Eustatius and Saba | BQ | +599 | 00 | 599 | – |
| Bosnië en Herzegovina | BA | +387 | 00 | 387 | – |
| Botswana | BW | +267 | 00 | 267 | – |
| Brazilië | BR | +55 | 00xx | 55 | – |
| British Virgin Islands | VG | +1284 | 011 | 1 | 284 |
| Brunei Darussalam | BN | +673 | 00 | 673 | – |
| Bulgarije | BG | +359 | 00 | 359 | – |
| Burkina Faso | BF | +226 | 00 | 226 | – |
| Burundi | BI | +257 | 00 | 257 | – |
| Kaapverdië | CV | +238 | 00 | 238 | – |
| Cambodja | KH | +855 | 00x | 855 | – |
| Kameroen | CM | +237 | 00 | 237 | – |
| Canada | CA | +1 | 011 | 1 | – |
| Kaaimaneilanden | KY | +1345 | 011 | 1 | 345 |
| Centraal-Afrikaanse Republiek | CF | +236 | 00 | 236 | – |
| Tsjaad | TD | +235 | 15 | 235 | – |
| Chili | CL | +56 | 1xx0 | 56 | – |
| China | CN | +86 | 00 | 86 | – |
| Colombia | CO | +57 | 00x | 57 | – |
| Comoren | KM | +269 | 00 | 269 | – |
| Congo-Brazzaville | CG | +242 | 00 | 242 | – |
| Cookeilanden | CK | +682 | 00 | 682 | – |
| Costa Rica | CR | +506 | 00 | 506 | – |
| Ivoorkust | CI | +225 | 00 | 225 | – |
| Kroatië | HR | +385 | 00 | 385 | – |
| Cuba | CU | +53 | 119 | 53 | – |
| Curaçao | CW | +599 | 00 | 599 | – |
| Cyprus | CY | +357 | 00 | 357 | – |
| Tsjechië | CZ | +420 | 00 | 420 | – |
| Noord-Korea | KP | +850 | 00 | 850 | – |
| Congo-Kinshasa | CD | +243 | 00 | 243 | – |
| Denemarken | DK | +45 | 00 | 45 | – |
| Diego Garcia | DG | +246 | 00 | 246 | – |
| Djibouti | DJ | +253 | 00 | 253 | – |
| Dominica | DM | +1767 | 011 | 1 | 767 |
| Dominicaanse Republiek | DO | +1809, +1829, +1849 | 011 | 1 | 809, 829, 849 |
| Oost-Timor | TL | +670 | 00 | 670 | – |
| Ecuador | EC | +593 | 00 | 593 | – |
| Egypte | EG | +20 | 00 | 20 | – |
| El Salvador | SV | +503 | 00 | 503 | – |
| Equatoriaal-Guinea | GQ | +240 | 00 | 240 | – |
| Eritrea | ER | +291 | 00 | 291 | – |
| Estland | EE | +372 | 00 | 372 | – |
| Ethiopië | ET | +251 | 00 | 251 | – |
| Falklandeilanden | FK | +500 | 00 | 500 | – |
| Faeröer | FO | +298 | 00 | 298 | – |
| Fiji | FJ | +679 | 00 | 679 | – |
| Finland | FI | +358 | 00 | 358 | – |
| Frankrijk | FR | +33 | 00 | 33 | – |
| Franse Zuidelijke en Antarctische Gebieden | TF | +262 | 00 | 262 | – |
| Frans-Guyana | GF | +594 | 00 | 594 | – |
| Frans-Polynesië | PF | +689 | 00 | 689 | – |
| Gabon | GA | +241 | 00 | 241 | – |
| Gambia | GM | +220 | 00 | 220 | – |
| Georgië | GE | +995 | 8~10 | 995 | – |
| Duitsland | DE | +49 | 00 | 49 | – |
| Ghana | GH | +233 | 00 | 233 | – |
| Gibraltar | GI | +350 | 00 | 350 | – |
| Griekenland | GR | +30 | 00 | 30 | – |
| Greenland | GL | +299 | 00 | 299 | – |
| Grenada | GD | +1473 | 011 | 1 | 473 |
| Guadeloupe | GP | +590 | 00 | 590 | – |
| Guam | GU | +1671 | 011 | 1 | 671 |
| Guatemala | GT | +502 | 00 | 502 | – |
| Guinee | GN | +224 | 00 | 224 | – |
| Guinee-Bissau | GW | +245 | 00 | 245 | – |
| Guyana | GY | +592 | 001 | 592 | – |
| Haïti | HT | +509 | 00 | 509 | – |
| Vatican City | VA | +379 | 00 | 379 | – |
| Honduras | HN | +504 | 00 | 504 | – |
| Hong Kong, China | HK | +852 | 001 | 852 | – |
| Hongarije | HU | +36 | 00 | 36 | – |
| IJsland | IS | +354 | 00 | 354 | – |
| India | IN | +91 | 00 | 91 | – |
| Indonesië | ID | +62 | 00x | 62 | – |
| Iran | IR | +98 | 00 | 98 | – |
| Iraq | IQ | +964 | 00 | 964 | – |
| Ierland | IE | +353 | 00 | 353 | – |
| Israël | IL | +972 | 00 | 972 | – |
| Italië | IT | +39 | 00 | 39 | – |
| Jamaica | JM | +1876, +1658 | 011 | 1 | 876, 658 |
| Japan | JP | +81 | 010 | 81 | – |
| Jordanië | JO | +962 | 00 | 962 | – |
| Kazachstan | KZ | +7 | 8~10 | 7 | – |
| Kenia | KE | +254 | 000 | 254 | – |
| Kiribati | KI | +686 | 00 | 686 | – |
| Zuid-Korea | KR | +82 | 00x | 82 | – |
| Kosovo | XK | +383 | 00 | 383 | – |
| Koeweit | KW | +965 | 00 | 965 | – |
| Kirgizië | KG | +996 | 00 | 996 | – |
| Laos | LA | +856 | 00 | 856 | – |
| Letland | LV | +371 | 00 | 371 | – |
| Libanon | LB | +961 | 00 | 961 | – |
| Lesotho | LS | +266 | 00 | 266 | – |
| Liberia | LR | +231 | 00 | 231 | – |
| Libië | LY | +218 | 00 | 218 | – |
| Liechtenstein | LI | +423 | 00 | 423 | – |
| Litouwen | LT | +370 | 00 | 370 | – |
| Luxemburg | LU | +352 | 00 | 352 | – |
| Macao, China | MO | +853 | 00 | 853 | – |
| Madagascar | MG | +261 | 00 | 261 | – |
| Malawi | MW | +265 | 00 | 265 | – |
| Maleisië | MY | +60 | 00 | 60 | – |
| Maldiven | MV | +960 | 00 | 960 | – |
| Mali | ML | +223 | 00 | 223 | – |
| Malta | MT | +356 | 00 | 356 | – |
| Marshalleilanden | MH | +692 | 00 | 692 | – |
| Martinique | MQ | +596 | 00 | 596 | – |
| Mauritania | MR | +222 | 00 | 222 | – |
| Mauritius | MU | +230 | 00 | 230 | – |
| Mayotte | YT | +269 | 00 | 269 | – |
| Mexico | MX | +52 | 00 | 52 | – |
| Micronesia | FM | +691 | 011 | 691 | – |
| Midway Island | MI | +1808 | 011 | 1 | 808 |
| Moldavië | MD | +373 | 00 | 373 | – |
| Monaco | MC | +377 | 00 | 377 | – |
| Mongolië | MN | +976 | 001 | 976 | – |
| Montenegro | ME | +382 | 00 | 382 | – |
| Montserrat | MS | +1664 | 011 | 1 | 664 |
| Marokko | MA | +212 | 00 | 212 | – |
| Mozambique | MZ | +258 | 00 | 258 | – |
| Myanmar | MM | +95 | 00 | 95 | – |
| Namibië | NA | +264 | 00 | 264 | – |
| Nauru | NR | +674 | 00 | 674 | – |
| Nepal | NP | +977 | 00 | 977 | – |
| Nederland | NL | +31 | 00 | 31 | – |
| Nieuw-Caledonië | NC | +687 | 00 | 687 | – |
| Nieuw-Zeeland | NZ | +64 | 00 | 64 | – |
| Nicaragua | NI | +505 | 00 | 505 | – |
| Niger | NE | +227 | 00 | 227 | – |
| Nigeria | NG | +234 | 009 | 234 | – |
| Niue | NU | +683 | 00 | 683 | – |
| Norfolk | NF | +672 | 00 | 672 | – |
| Noord-Macedonië | MK | +389 | 00 | 389 | – |
| Noordelijke Marianen | MP | +1670 | 011 | 1 | 670 |
| Noorwegen | NO | +47 | 00 | 47 | – |
| Oman | OM | +968 | 00 | 968 | – |
| Pakistan | PK | +92 | 00 | 92 | – |
| Palau | PW | +680 | 011 | 680 | – |
| Panama | PA | +507 | 00 | 507 | – |
| Papoea-Nieuw-Guinea | PG | +675 | 05 | 675 | – |
| Paraguay | PY | +595 | 002 | 595 | – |
| Peru | PE | +51 | 00 | 51 | – |
| Filipijnen | PH | +63 | 00 | 63 | – |
| Polen | PL | +48 | 00 | 48 | – |
| Portugal | PT | +351 | 00 | 351 | – |
| Puerto Rico | PR | +1787, +1939 | 011 | 1 | 787, 939 |
| Qatar | QA | +974 | 00 | 974 | – |
| Roemenië | RO | +40 | 00 | 40 | – |
| Rusland | RU | +7 | 8~10 | 7 | – |
| Rwanda | RW | +250 | 00 | 250 | – |
| Saint Helena, Ascension and Tristan da Cunha | SH | +290, +247 | 00 | 290, 247 | – |
| Saint Kitts and Nevis | KN | +1869 | 011 | 1 | 869 |
| Saint Lucia | LC | +1758 | 011 | 1 | 758 |
| Saint Pierre and Miquelon | PM | +508 | 00 | 508 | – |
| Saint Vincent and the Grenadines | VC | +1784 | 011 | 1 | 784 |
| Samoa | WS | +685 | 0 | 685 | – |
| San Marino | SM | +378 | 00 | 378 | – |
| Sao Tome and Principe | ST | +239 | 00 | 239 | – |
| Saoedi-Arabië | SA | +966 | 00 | 966 | – |
| Senegal | SN | +221 | 00 | 221 | – |
| Servië | RS | +381 | 00 | 381 | – |
| Seychelles | SC | +248 | 00 | 248 | – |
| Sierra Leone | SL | +232 | 00 | 232 | – |
| Singapore | SG | +65 | 001 | 65 | – |
| Sint Maarten (Dutch part) | SX | +1721 | 011 | 1 | 721 |
| Slowakije | SK | +421 | 00 | 421 | – |
| Slovenië | SI | +386 | 00 | 386 | – |
| Solomon Islands | SB | +677 | 00 | 677 | – |
| Somalië | SO | +252 | 00 | 252 | – |
| Zuid-Afrika | ZA | +27 | 09 | 27 | – |
| Zuid-Soedan | SS | +211 | 00 | 211 | – |
| Spanje | ES | +34 | 00 | 34 | – |
| Sri Lanka | LK | +94 | 00 | 94 | – |
| Soedan | SD | +249 | 00 | 249 | – |
| Suriname | SR | +597 | 00 | 597 | – |
| Swaziland | SZ | +268 | 00 | 268 | – |
| Sweden | SE | +46 | 00 | 46 | – |
| Switzerland | CH | +41 | 00 | 41 | – |
| Zwitserland | CH | +41 | 00 | 41 | – |
| Syrië | SY | +963 | 00 | 963 | – |
| Taiwan | TW | +886 | 00x | 886 | – |
| Tadzjikistan | TJ | +992 | 8~10 | 992 | – |
| Tanzania | TZ | +255 | 000 | 255 | – |
| Thailand | TH | +66 | 00x | 66 | – |
| Oost-Timor | TL | +670 | 00 | 670 | – |
| Togo | TG | +228 | 00 | 228 | – |
| Tokelau | TK | +690 | 00 | 690 | – |
| Tonga | TO | +676 | 00 | 676 | – |
| Trinidad and Tobago | TT | +1868 | 011 | 1 | 868 |
| Tunesië | TN | +216 | 00 | 216 | – |
| Turkije | TR | +90 | 00 | 90 | – |
| Turkmenistan | TM | +993 | 8~10 | 993 | – |
| Turks and Caicos | TC | +1649 | 011 | 1 | 649 |
| Tuvalu | TV | +688 | 00 | 688 | – |
| Oeganda | UG | +256 | 000 | 256 | – |
| Oekraïne | UA | +380 | 00 | 380 | – |
| Verenigde Arabische Emiraten | AE | +971 | 00 | 971 | – |
| Verenigd Koninkrijk | UK | +44 | 00 | 44 | – |
| Verenigde Staten | US | +1 | 011 | 1 | – |
| Virgin Islands, US | VI | +1340 | 011 | 1 | 340 |
| Uruguay | UY | +598 | 00 | 598 | – |
| Oezbekistan | UZ | +998 | 8~10 | 998 | – |
| Vanuatu | VU | +678 | 00 | 678 | – |
| Venezuela | VE | +58 | 00 | 58 | – |
| Vietnam | VN | +84 | 00 | 84 | – |
| Wallis and Futuna | WF | +681 | 00 | 681 | – |
| Jemen | YE | +967 | 00 | 967 | – |
| Zambia | ZM | +260 | 00 | 260 | – |
| Zimbabwe | ZW | +263 | 00 | 263 | – |
Wereldwijd Netwerk
| Netwerk | ISO | Complete landcode | Internationale bel-prefix (IDD)* | Landcode** | Nationale code*** | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT&T Cingular Wireless Network | – | +882 37 | – | 882 37 | – | |||||||||
| Bandwidth.com, Inc. | – | +883 5110 | – | 883 5110 | – | |||||||||
| BebbiCell AG | – | +882 34 | – | 882 34 | – | |||||||||
| Globalstar Inc. | – | +881 8, +881 9 | – | 881 8, 881 9 | – | |||||||||
| Inmarsat | – | +870 | – | 870 | – | |||||||||
| Iridium | – | +881 6, +881 7 | – | 881 6, 881 7 | – | |||||||||
| Maritime Communications Partner (MCP) | – | +882 32 | – | 882 32 | – | |||||||||
| Sipme | – | +883 5130 | – | 883 5130 | – | |||||||||
| Telespazio S.p.A. | – | +882 13 | – | 882 13 | – | |||||||||
| Thuraya | – | +882 16 | – | 882 16 | – | |||||||||
| VISIONng | – | +878 10 | – | 878 10 | – | |||||||||
| Voxbone SA | – | +883 5100 | – | 883 5100 | – | |||||||||
| ~ | Wacht op een beltoon voor de volgende code in te voeren. | x | Deze cijfers zijn operator specifiek. De operator in gebruik bepaald welke cijfers de x(-en) moeten vervangen. | * | Internationale Bel Prefix: Code om het huidige land uit te bellen | ** | Landcode (Country Code (CC)): Code van het land dat gebeld wordt. | *** | Nationale Code: Extra landcode voor sommige landen in Noord Amerika. | **** | NDC: National Destination Code – Netnummer, service nummer code of mobiel nummer. | ***** | SN: Subscriber’s Number – De daadwerkelijke bestemming, uniek binnen de NDC. | Kijk gerust op onze Telefoonnummer pagina voor meer informatie over nummer types en formaten. |
Toelichting
- ~ Wacht op een beltoon voor de volgende code in te voeren.
- x Deze cijfers zijn operator specifiek. De operator in gebruik bepaald welke cijfers de x(-en) moeten vervangen.
- * Internationale Bel Prefix: Code om het huidige land uit te bellen
- ** Landcode (Country Code (CC)): Code van het land dat gebeld wordt.
- *** Nationale Code: Extra landcode voor sommige landen in Noord Amerika.
- **** NDC: National Destination Code – Netnummer, service nummer code of mobiel nummer.
- ***** SN: Subscriber’s Number – De daadwerkelijke bestemming, uniek binnen de NDC.
Kijk gerust op onze pagina Nieuw zakelijk nummer voor meer informatie over nummertypes.